>> www.worldsporttiming.com > Results > Jumping > 2019 > CSI Jump Bost 2019 > Competition 07 - Royal Horse - 7 y/o
Description : CSIYH1* - 1.35m - Table A against the clock Starting at : 04/10/2019 - 10:00 |
![]() |
Rk | Num | Horse | Rider | Nat. | Pen. | Time | Prize (EUR) |
---|---|---|---|---|---|---|---|
1. | 514 | CHAMANN HAS | Marc DILASSER | 0 | 62.80 | 250.00 | |
2. | 503 | MERRYWEATHER VT LEEUWERIKENHOF | Joy DEMUYNCK | 0 | 64.92 | 200.00 | |
3. | 518 | CESKA DE FLORIANNE | Jeremy LE ROY | 0 | 65.18 | 150.00 | |
4. | 502 | MANHATTAN VAN'T LEEUWERIKENHOF | Joy DEMUYNCK | 0 | 68.83 | 100.00 | |
5. | 525 | COUGAR DE HUS Z | Sophie MICHIEL | 0 | 70.06 | 70.00 | |
6. | 527 | HADYVOLA | Sally GODING | 0 | 70.79 | 55.00 | |
7. | 504 | ASCAINA Z | Bjorn VANDENBOSSCHE | 4 | 67.33 | 40.00 | |
8. | 516 | CAPRICCIO MIA | Victor LAUDET | 4 | 72.86 | 30.00 | |
9. | 513 | CASTOR DU TEMPLE | Marc DILASSER | 4 | 76.92 | 30.00 | |
10. | 511 | CARLO SAM | Alexandre BOUDAREL | 4 | 80.68 | 25.00 | |
11. | 507 | MASERATI VAN MOLENVELD | Yasmina BOCTI | 5 | 86.34 | 25.00 | |
12. | 517 | CANDY MOUCHE | Jeremy LE ROY | 8 | 71.91 | 25.00 | |
13. | 532 | TWISTY VH SCHEEFKASTEEL Z | Julie THIRY | 8 | 73.02 | ||
14. | 529 | CHRISTOLAN | Hans Ulrich GRUNOW | 12 | 82.67 | ||
15. | 522 | CODY DES FONTENOTTES | Lea MARIN | 16 | 76.77 | ||
506 | COUD'COEUR DU PARADIS | Clementine BOST | WD |
© Copyright 2004-2019 WST. Tous droits réservés / All rights reserved.